Latest observation
Monday, 14 November – 1:25 AM Wake Island Time (WAKT; 13:25 UTC)
JTWC Warning #2 | 9:00 AM WAKT (21:00 UTC) | |
---|---|---|
Current location: | 21.8°N 165.7°E | |
Relative location: | 296 km (184 mi) NNW of Wake Island (United States) | |
Forward motion: | N (15°) at 11 km/h (6 knots) | |
Maximum winds: | 65 km/h (35 knots) | |
Intensity (SSHWS): | Tropical Storm | |
Intensity (JMA): | Tropical Storm | |
Minimum pressure: | 1004 millibars (29.65 inches) |
Official forecasts
Japan Meteorological Agency
Sunday, 13 November — 9:00 AM WAKT (21:00 UTC)
(Note: Wind speeds have been converted from ten-minute values to one-minute values.)
Hour | Date | Time | Intensity | Winds | Lat | Long | |||
---|---|---|---|---|---|---|---|---|---|
— | UTC | WAKT | JMA | knots | km/h | °N | °E | ||
00 | 12 Nov | 21:00 | 9AM Sun | Tropical Storm | 40 | 75 | 21.8 | 165.9 | |
24 | 13 Nov | 21:00 | 9AM Mon | Tropical Storm | ▲ | 45 | 85 | 23.8 | 164.7 |
48 | 14 Nov | 21:00 | 9AM Tue | Tropical Storm | 45 | 85 | 32.3 | 167.0 | |
72 | 15 Nov | 21:00 | 9AM Wed | Extratropical Cyclone | ▲ | 50 | 95 | 43.9 | 174.0 |
Joint Typhoon Warning Center
Sunday, 13 November — 9:00 AM WAKT (21:00 UTC) | JTWC Warning #2
Hour | Date | Time | Intensity | Winds | Lat | Long | |||
---|---|---|---|---|---|---|---|---|---|
— | UTC | WAKT | Saffir-Simpson | knots | km/h | °N | °E | ||
00 | 12 Nov | 18:00 | 6AM Sun | Tropical Storm | 35 | 65 | 21.8 | 165.7 | |
12 | 12 Nov | 06:00 | 6PM Sun | Tropical Storm | ▲ | 40 | 75 | 22.6 | 165.6 |
24 | 13 Nov | 18:00 | 6AM Mon | Tropical Storm | 40 | 75 | 23.8 | 165.2 | |
36 | 13 Nov | 06:00 | 6PM Mon | Tropical Storm | ▼ | 35 | 65 | 26.3 | 165.7 |
48 | 14 Nov | 18:00 | 6AM Tue | Extratropical Cyclone | 35 | 65 | 30.1 | 168.1 |
Official information
Regional Specialized Meteorological Center (RSMC)
Japan Meteorological Agency
Other multi-national meteorological centers
Joint Typhoon Warning Center (United States)
Radar imagery
Radar imagery is not available for this system as it is too far away from land.
Satellite imagery
Storm-specific imagery
- Tropical Tidbits: Visible / Shortwave Infrared
- Tropical Tidbits: Enhanced Infrared
- Tropical Tidbits: Enhanced Infrared (Dvorak)
- Tropical Tidbits: Water Vapor
- CIMSS: Multiple bands
- RAMMB: Multiple bands
- Navy Research Laboratory: Multiple bands
Regional imagery
- CIMSS Real Earth: Western Pacific
- Weathernerds: Western Pacific
Analysis graphics and data
Wind analyses
- NESDIS: Dvorak Fix Bulletins
- NESDIS: Dvorak Fix History
- NESDIS: Multi-platform Surface Wind Analysis
- CIMSS: Advanced Dvorak Technique (ADT)
- CIMSS: Tropical Cyclone Intensity Consensus (SATCON)
- CIMSS: SATCON Intensity History
- EUMETSAT: Advanced Scatterometer Data
Sea-surface Temperatures
- NOAA OSPO: Sea Surface Temperature Contour Charts
- Tropical Tidbits: Ocean Analysis
Model guidance
Storm-specific guidance
Regional single-model guidance
Regional ensemble model guidance
- Weathernerds: GEFS (120 hours)
- Weathernerds: ECENS (120 hours)
submitted by /u/Euronotus
[link] [comments]